Wine grapes
Our Clarksburg vineyards
We farm about 250 acres of wine grapes in Courtland, California, in District 17 in the Clarksburg American Viticultural Area (AVA). The vineyards are managed by J.H. Jonson & Sons, Inc. who have been farming in the area since the early 1900’s.
Lambert Road Ranch
We grow Sauvignon Blanc, Pinot Noir and Petite Sirah. The vines are quad trellis with 7 x 11 foot spacing.
Herzog Road Ranch
We grow Chenin Blanc, Sauvignon Blanc and Pinot Noir. The vines are quad trellis with 5 x 11 foot spacing.
2027 wine grape estimates
These are our projected harvest volumes for Lambert Road and Herzog Road. Contact us for current availability.
Vineyard blocks
Lambert Road Ranch
| Block | Variety | Rootstock | Planted / grafted | Acres | Est. tons |
|---|---|---|---|---|---|
| 1 | Pinot Noir | Freedom | 2006 | 27.5 | 170 |
| 7 | Sauvignon Blanc | 5C | 2006 | 11.5 | 150 |
| 8 | Pinot Noir | 5BB | 2006 | 11 | 100 |
| 10 | Petite Sirah | 101-14MG | 2010 | 21 | 160 |
Herzog Road Ranch
| Block | Variety | Rootstock | Planted / grafted | Acres | Est. tons |
|---|---|---|---|---|---|
| 1A | Pinot Noir | SO4 | 2019 | 49.25 | 690 |
| 1B | Pinot Noir | SO4 | 2019 | 13.95 | 200 |
| 1C | Pinot Noir | SO4 | 2019 | 61.12 | 860 |
| 2 | Chenin Blanc | SO4 | 2024 | 26.08 | 310 |
| 3 | Sauvignon Blanc | SO4 | 2024 | 34.77 | 420 |
Block estimates are rounded to the nearest 10 tons. The year shown is when the block was planted or grafted to its current variety.
Estimated tons by variety
| Variety | Estimated tons |
|---|---|
| Pinot Noir | 2,004 |
| Sauvignon Blanc | 565 |
| Chenin Blanc | 313 |
| Petite Sirah | 160 |
| All varieties | 3,042 |
Variety totals are rounded to the nearest ton after combining blocks.
Working with wineries
If you are sourcing grapes, tell us the variety and vintage you have in mind. We welcome vineyard visits by appointment.